|
|
The data base has been built on a Excel file.
The first page contains all the information of the coins registered:
Obverse dies are referenced as follows: the name of the emperor restored (2 char.) plus a sequential number.Example:
Coins restoring DIVO AUGUSTO with eagle on the reverse are referenced as: 77-001, 77-002...
.
.Coins restoring DIVO TRAIANO with pyre on the reverse will be numbered as: 86-001, 86-002.....
.
.
In the case of DIVO ALEXANDRO with a pyre, they will be: 98-001, 98-002.....
Ex.: VE01, VE02......VE50
Ex.: A001,A002..... P001,P002.....The reverse of the hybrids will be referenced as: IM, VA, PA. Depending on their typology.
Partial view of the table for the coins restoring Nerva
Statistical data is automatically calculated when a new coin is included.

| Emperor | Total | % | Aquilae | % | Pyrae | % |
| Augusto | 129 | 11% | 37 | 8% | 92 | 13% |
| Vespasiano | 132 | 11% | 50 | 11% | 82 | 12% |
| Tito | 105 | 9% | 41 | 9% | 64 | 9% |
| Nervae | 60 | 5% | 19 | 4% | 41 | 6% |
| Traiano | 158 | 14% | 47 | 11% | 111 | 16% |
| Hadriano | 37 | 3% | 23 | 5% | 14 | 2% |
| Antonino P. | 210 | 18% | 55 | 12% | 155 | 22% |
| Marco | 44 | 4% | 28 | 6% | 16 | 2% |
| Commodo | 104 | 9% | 48 | 11% | 56 | 8% |
| Severo | 49 | 4% | 32 | 7% | 17 | 2% |
| Alexandro | 129 | 11% | 64 | 14% | 65 | 9% |
| 1157 | 100% | 444 | 38% | 713 | 62% |
|
Emperor |
Registered coins |
Known dies |
Rate Coins/ Known dies |
Number of original dies. Estimated by Goods' Method |
|
| Dies | Singletons | ||||
| Augusto | 129 | 56 | 2,30 | 66 | 20 |
| Vespasiano | 132 | 58 | 2,28 | 69 | 21 |
| Tito | 105 | 42 | 2,50 | 49 | 15 |
| Nervae | 60 | 18 | 3,33 | 20 | 7 |
| Traiano | 158 | 70 | 2,26 | 86 | 30 |
| Hadriano | 37 | 18 | 2,06 | 22 | 7 |
| Antonino | 210 | 71 | 2,96 | 78 | 20 |
| Marco | 44 | 19 | 2,32 | 22 | 6 |
| Commodo | 104 | 37 | 2,81 | 40 | 7 |
| Severo | 49 | 17 | 2,88 | 19 | 4 |
| Alexandro | 129 | 38 | 3,39 | 41 | 8 |
| 1157 | 444 | 2,61 | 508 | 145 | |
Related to the data base, a new software is being developed, it builds the die-link trees and makes an accounting of the coins involved in everyone.
This illustration shows part of the main tree which involves the 81% of the coins registered in the data base. Every line referenced a pair of dies and a coin minted with them. The following line references the same information for a coin linked with the precedent one.
Ex.: Coin 90-010 links by its obverse(AN06) with the coin 89-031, 90-001 y la 90-043. The last one links with 90-034 and 90-082 by its reverse(P096), etc......
Pictures courtesy of: